Chartered IIA membership is mandatory when you study this qualification in the UK or Ireland. If you're not already a member, the current annual voting member subscription fee is £238 and there is a membership application fee of £131.
View costs for achieving: Chartered Internal Auditor status
To achieve the QIAL designation you need to pass a presentation and interview task in addition to the three case study exams (see those costs here).
How many? | Cost each, $ | Cost each, £ | Total, £ ^ | |
Presentation | 1 | 950 | 760 | 760 |
Interview | 1 | 1,450 | 1,160 | 1,160 |
Workshop * | 1 | 675 | 675 | |
Online tuition* | 1 | 520 | 520 | |
TOTAL | 3,110 | |||
VAT | 238 | |||
Total including VAT | 3,348 |
How many? | Cost each, $ | Cost each, £ | Total, £ ^ | |
Presentation | 1 | 950 | 760 | 760 |
Interview | 1 | 1,450 | 1,160 | 1,160 |
Workshop* | 1 | 675 | 675 | |
TOTAL | 2,595 | |||
VAT | 135 | |||
Total including VAT | 2,730 |
How many? | Cost each, $ | Cost each, £ | Total, £ ^ | |
Presentation | 1 | 950 | 760 | 760 |
Interview | 1 | 1,450 | 1,160 | 1,160 |
Online tuition * | 1 | 520 | 520 | |
TOTAL | 2,435 | |||
VAT | 103 | |||
Total including VAT | 2,538 |
How many? | Cost, $ |
Cost, £ | Total, £ ^ | |
Presentation | 1 | 950 | 760 | 760 |
Interview | 1 | 1,450 | 1,160 | 1,160 |
TOTAL | 1,920 |
* VAT at 20% applies
^ Where a $ cost is shown we have converted it to £ using an exchange rate of $1 = £0.80